LZ-I Multi Function Electronic Water Treatment Device
LZ-I Multi Function Electronic Water Treatment Device
Categories | Water Treatment Device |
---|---|
Brand | GARLOS |
Model | LZ-I |
Nominal Diameter | DN100-1000 |
Applicable Water Hardness | ≤1000mg/l(By CaCo3) |
Applicable Nominal Pressure | 1.6MPa |
Applicable Water Temperature | ≤90℃ |
Applicable Flow Rate | ≤2.8m/s |
Descaling Rate | ≥97% |
Sterilizing Rate | ≥95% |
Corrosion Rate | ≤0.125mm/a |
Antifouling Rates | ≥97% |
Algae Removal Rate | ≥97% |
Update Time | Oct 13,2024 |
Summary
LZ series multi-functional electronic water treatment instrument is the latest generation of electronic water treatment equipment. The device has anti-scaling, descaling, anti-corrosion, anti-rust, sterilization, algae removal, activate water quality and other functions. Can be widely used in central air conditioning systems, industrial cooling systems, heat exchange systems, hot water boiler systems and other water equipment systems.
Parameters
Nominal Diameter | 100-1000mm |
Applicable Water Quality | Water Hardness(≤1000mg/l(By CaCo3)) Nominal Pressure 1.6MPa Water Temperature≤90℃ Flow Rate≤2.8m/s |
Performance Indicators | Descaling Rate≥97% Sterilizing Rate≥95% Corrosion Rate≤0.125mm/a Antifouling Rates≥97% Algae Removal Rate≥97% Effective Time≥3h |
Test Standard | GB/T13927-1992 |
Connection Dimension
- Tel
- *Title
- *Content
skype us
Skype: garygarlos
email us
Gary@garlos.com
call us now
+86- 134 5600 7377
request a quote
Click to send feedback